

| Age | Weight (Pounds) | Dose (MG) | Form |
|---|---|---|---|
| Under 3 months | 6-11 | 40 | ½ dropper |
| 4-11 months | 12-17 | 80 | 1 dropper or ½ tsp elixir |
| 12-23 months | 18-23 | 120 | 1½ dropper or ¾ tsp elixir or 1½ chewable tablet (80 mg) |
| 2-3 years | 24-35 | 160 | 2 droppers or 1 tsp elixir or 2 chewable tablets (80 mg) |
| 4-5 years | 36-47 | 240 | 1½ tsp elixir or 3 chewable tablets (80 mg) |
| 6-8 years | 48-59 | 320 | 2 tsp elixir or 4 chewable tablets (80 mg) or 2 swallowable tablets |
| 9-10 years | 60-71 | 400 | 2½ tsp elixir or 5 chewable tablets (80 mg) or 2½ swallowable tablets |
| 11 years | 72-95 | 480 | 3 tsp elixir or 6 chewable tablets (80 mg) or 3 swallowable tablets |
| 12 years and above | 96+ | 640 | 4 swallowable tablets |
Ask the parents about the type of acetaminophen being used in the home. For example, the chewable tables and sprinkle caps come in two strengths (80 mg and 160 mg). The infant liquid form contains 80 mg/0.8 ml (one dropperful), whereas the elixir has 160 mg/5 ml. Using the wrong preparation can underdose or overdose the child. As children grow, the dosage needs to be recalculated (10 to 15 mg/kg).
March 15, 2002
~ Other Papers Home ~
~ Wong on Web Home ~